Property Attributes
- MLS#2702871R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityWoodbridge Proper
- Neighborhoodnone
- Zip07095
- StyleColonial, Two Story
- Year Built1916
- Taxes$ 8828
- Price$ 599,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
Data Source:
All Jersey MLS
Property Description
| Price History | |
|---|---|
| 8/17/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Radiant,Central,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Wall Unit(s),Window Unit(s) |
| Utilities | See Remarks |
| Roof | Asphalt |
| Year Built | 1916 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Woodbridge Proper |
| Tax Annual Amount | 8828 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Gas Range/Oven,Microwave,Refrigerator,Range,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2702871R |
| Garage Spaces | 1 |
| Architectural Style | Colonial,Two Story |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | none |
| Garage Y/N | true |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Porch,Patio,Enclosed |
Interior Features
| Interior Amenities | Kitchen,Living Room,Dining Room,Family Room,3 Bedrooms,Bath Full,Bath Main,Attic |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Partially Finished,Daylight,Storage Space,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
Exterior Features
| Parking Features | 1 Car Width,Garage,Attached,Built-In Garage,Detached |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Dimensions | 100.00 x 50.00 |
| Covered Spaces | 1 |
| Exterior Amenities | Open Porch(es),Patio,Enclosed Porch(es),Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved