Property Attributes
- MLS#NJCD2121400
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityLindenwold Boro
- AreaLindenwold Boro
- NeighborhoodEldorado Hills
- Zip08021
- StyleColonial,Split Level
- Year Built1956
- Taxes$ 6260
- Price$ 320,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
This charming Colonial split-level home in Eldorado Hills offers a perfect blend of comfort and modern living. The property boasts an eat-in kitchen that features a built-in range, self-cleaning oven, and dishwasher, making meal prep a breeze. Major renovations were completed in 2018 and the property has been well maintained and is in good condition. With three spacious bedrooms and a well-appointed full bathroom, this residence is designed for both relaxation and functionality. Set on a generous 0.24-acre lot, the level grounds provide ample space for outdoor activities, entertaining and relaxation. The exterior boasts aluminum siding, complemented by sidewalks and street lights that enhance the neighborhood's charm. Parking is convenient with an attached garage and additional driveway space. Located in a vibrant community, this home is just a stone's throw from local parks, major roadways and close proximity to Vorhees, Cherry Hill, Atlantic City and Philadelphia. Come experience the warmth and comfort of this delightful home and community.
| Price History | |
|---|---|
| 7/1/2026 | Listed $320,000 |
General Features
| Living Area | 1686 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Roof | Pitched,Shingle |
| Appliances | Built-In Range,Dishwasher,Oven - Self Cleaning |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial,Split Level |
| Construction Materials | Aluminum Siding |
| School District | LINDENWOLD BOROUGH PUBLIC SCHOOLS |
| Year Built | 1956 |
| Levels | 1.5 |
| Tax Year | 2017 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ELDORADO HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 295 South to Exit 30 Turn right on Warwick Rd. to Right on Laurel Rd to Right on Aston Martin to Left on Bentley |
| City | LINDENWOLD BORO |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Lindenwold Boro (20422) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10651.00 |
| Tax Assessed Value | 126400.0 |
| Tax Annual Amount | 6260.0 |
| Property Condition | Average,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 189.8 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(b) |
| Vacation Rental Y/N | No |
| Total SQFT | 1686 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00008 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1686 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bathroom 1 |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street,Other |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 68X157 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 39600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | Ceiling Fan(s),Kitchen - Eat-in,Kitchen - Gas Cooking | ||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved