Property Attributes
- MLS#4055259
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityWhite Twp.
- AreaWhite Twp.
- NeighborhoodBrookfield Estates
- Zip07823
- StyleRanch
- Year Built2001
- Taxes$ 6749
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome 10 Stafford Lane, a gorgeous 'Bridgeton' model ranch in the desirable 55+ community of Brookfield Estates. Enjoy the added space and privacy of having a walking path beside the home instead of a neighboring house. This home features formal Living Room and Dining Room, an open concept kitchen, with stainless steel appliances, and Family Room with a gas fireplace, two bedrooms and two full, beautifully renovated bathrooms. All this, plus a renovated clubhouse with tons of activities, social opportunities, pool, tennis/pickleball courts, bocce, fitness center, RV and boat parking lot and much more!
| Price History | |
|---|---|
| 9/26/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Zoning | Residential |
| HOA Fee | 185 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance-Common Area,Snow Removal,Trash Collection |
| Architectural Style | Ranch |
| Pool Features | Association Pool |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Garage | Attached Garage,Garage Door Opener |
| Township | White Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Warren |
| Association Amenities | Billiards Room,Club House,Exercise Room,Kitchen Facilities,Pool-Outdoor,Tennis Courts |
| Subdivision Name | Brookfield Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Brass Castle Road to Kensington Creek,left onto Kensington Circle,right onto Stafford Lane,#10 on the left. |
| Tax Annual Amount | 6749 |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 257600 |
| Town # | 3023 |
| Tax Lot | 1 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | Blinds,Carbon Monoxide Detector,Smoke Detector,Walk-In Closet,Window Treatments |
|---|---|
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 15x14 |
| RoomOther1Dimensions | 10x5 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 15x13 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 15x12 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x10 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 12x11 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 14x12 |
| Level 1 Rooms | 2 Bedrooms,Bath Main,Bath(s) Other,Dining Room,Family Room,Kitchen,Laundry Room,Living Room |
Exterior Features
| Exterior Amenities | Curbs,Patio,Sidewalk,Tennis Courts,Thermal Windows/Doors |
|---|---|
| Pool | Yes |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | BLDG SITE |
| Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved